Task 1
|
|
考试日期: | 2012.08.04 |
类别 | Bar chart |
题目 | The bar chart shows what the UK graduates and postgraduates do (apart from those who find full-time employment) when they graduate in 2008. Summarize the information by selecting and reporting the main features, and make comparisons where relevant. |
题目翻译 | 该图表显示了2008年英国毕业生毕业后的情况(除去已经找到专职工作的学生)。 选取主要的特征对信息进行概括,在相关的地方进行比较。 |
要素回忆: 静态表格,横向为四个毕业后的情况,分别为兼职,志愿者,深造,失业。纵向分别为数据信息。 |
|
写作指导 | 1)注意时态,要用过去时 2)分2段主体段分别描写2幅图。以4种静态项目的横向比较为主,进行由大到小的排序,并适当将相似数据分组。 3)结尾可从两幅图共性处找联系和规律,就是不论undergraduate或是postgraduate, part-time job都是最多的选择。 |
重点表达式 | …, (closely) followed by… What came next was… …was/were close behind |
题目评价 | 难度一般 |
推荐练习 | 剑桥真题5, test4 剑桥真题6, test1 |
近期考试趋势 | 接下来适当关注饼图,线图和地图题。 |
Task 2
|
|
考试日期: | 2012.08.04 |
类别 | 媒体类 |
题目 | In some countries, TV programmes are transmitted throughout the day and night. Some people think that 24-hour TV transmission is a positive development, while others think it is negative. Discuss both views and give your own opinion. |
题目翻译 | 在某些国家,电视节目是24小时播放的。有些人觉得这是一个好的发展趋势,而另一些人觉得有负面影响。 讨论并且给出自己的观点。 |
写作指导 | 1)注意时态,不要出现过去时(除非举过去的例子) 2)此题为新题,但并不困难,可以和媒体信息题目相结合,分别从health problem和impact on social life两方面进行讨论 3)总结段可稍带提及解决方案 |
重点表达 | audience rating, commercial interest, cater for audience, receive positive information, promote economic development, penetrate every corner of our life, Promote the prosperity and progress …far outweigh…, Only by doing … can … be solved |
题目评价 | 新题,难度一般 |
推荐练习 | Some people think media has exerted more positive effects than drawbacks. Do you agree or disagree? |
近期考试趋势 | 近三个月考到的话题为社会类、环境类、媒体类。社会类一直是考试的重点,建议考生们在之后的考试中多关注社会类,科技类和文化类考题。 |
阅读上一篇:2012年08月04日雅思A类]写作机经分享
Task 1考试日期:2012.08.04类别Bar chart题目The bar chart shows what the UK graduates and postgraduates do (apart from those who find full-time employment) when they graduate in 2008.Summarize the info…
阅读下一篇:2012年08月04日雅思A类]听力机经分享
考试日期2012年08月04日总体评析§ 三旧:section 1&3&4 § 一新:section 2 趋势预测旧题出现的可能较大重点看一下V30***, V08***, V09***Section 1版本号场景题型V30083 S1购买二手家具填空一句话简介一个…
班别名称 | 试听 | 课时 | 学习期限 | 价格 | 详细 | 报名 |
雅思保5.5分精品班 [查看协议] |
![]() |
279 | 5个月 | 原价:2860 现价:1480元 |
![]() |
报名 |
雅思保6分强化班 [查看协议] |
![]() |
264 | 5个月 | 原价:2620 现价:1580元 |
![]() |
报名 |
雅思保6争6.5分VIP班 [查看协议] |
![]() |
353 | 6个月 | 原价:3520 现价:1980元 |
![]() |
报名 |
雅思保6.5争7分VIP班 [查看协议] |
![]() |
398 | 6个月 | 原价:4140 现价:2480元 |
![]() |
报名 |
雅思全项保7分钻石班 [查看协议] |
![]() |
504 | 8个月 | 原价:5520 现价:3280元 |
![]() |
报名 |
雅思6段式保6.5分承诺班 [查看协议] |
![]() |
786 | 12个月 | 原价:7020 现价3980元 |
![]() |
报名 |
优惠方案:凡参加过雅思面授班(学校不限)辅导的学员,凭听课证原件、传真或邮箱发复印件,报雅思单项可享受9折优惠,报雅思套餐还可享受8折优惠! |
